Main Hardware Characteristics |
– Display Resolution | color 640 x 480 pixels greyscale 320 x 240 pixels | 640 x 480 pixels reflective | 640 x 480 pixels reflective | 320×240 pixels | Segmented LCD | 320×240 pixels | Segmented LCD | |
– Screen size | | 76×57 mm | 76×57 mm | 76×57 mm | 75×53 mm | 76×57 mm | 75×53 mm | |
– Battery Capacity (mA/h) | 9000 mAh | 6000 mAh | 6000 mAh | 2900mAh | 1800mAh | 1800mAh | 1500mAh | 600 mAh |
– Autonomy | > 24 hours | > 24 hours | > 24 hours | >27 hours | > 60 hours | >35 hours | > 90 hours | >20 hours |
– Size (Length x Width x Thickness) | 186x132x18 mm | 152x90x18mm | 152x90x18mm | 152x90x16mm | 87x58x23 mm | 152x90x16mm | 126x73x12 mm | 87x58x22.5 mm |
– Weight | 410 gr | 220 gr | 220 gr | 200 gr | 110 gr | 190 gr | 89 gr | 93 gr |
– GPS | 72 channels/4Hz | 72 channels/4Hz | 72 channels/4Hz | 50 channels/4Hz | 72 channels/4Hz | | | 72 channels GPS/GLONASS |
– Native USB Connection | | | | | | | | |
– Quad-band GSM | Global multi-band LTE-M | Global multi-band LTE-M | | | | | | - LTE & 2G module for multi-regional use;
- Cat M1/NB1 deployed bands: 2, 3, 4, 5, 8, 12, 13, 20, 26*, 28*;
- EGPRS quad-band, 850/900/1800/1900 MHz (* roaming bands)
|
– FLARM | Flarm ready (optional Flarm Aware RX +TX mode) | Flarm ready (optional Flarm Aware RX +TX mode) | Flarm ready (optional Flarm Aware RX +TX mode) | Flarm ready (optional Flarm Aware RX +TX mode) | | | |
– Micro SD slot | | | | | | | | |
– Bluetooth | | | | | | | | |
– 6 Axis accelerometer and magnetometer | | | | | | | | |
– Firmware update by USB | | | | | | | | |
Interface Features |
– Number of user definable pages | 8 | 8 | 8 | 16 | | | 8 | | |
– Number of configurable graphical elements | 15 | 15 | 15 | 11 | | | 7 | | |
– Number of configurable data field elements | 85 | 85 | 85 | 61 | | | 29 | | |
– Number of Page Trigger Events | 6 | 6 | 6 | 5 | | | 3 | |
– Number of Alerts | 4 | 4 | 2 | 2 | | | | | |
Variometer/Altimeter Features |
– Buzzer/near thermal sound | | | | | | | | | |
– High Sensitivity Variometer | | | | | | | | | |
– Adjustable Vario Digital Filter | | | | | | | | | |
– Fully configurable Vario Sound | | | | | | | | |
– 6 Sound Levels | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | |
– Rapid Descent Alarm | | | | | | | | | |
– Altimeters | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | |
– Altitude adjustment using QNH | | | | | | | | | |
– Altitude adjustment using GPS | | | | | | | | | |
Memory Features |
– 3D flight logger IGC format | | | | | | | | | |
Restricted Areas Functions (3D Airspace) |
– Worlwide Airspaces (SD card needed) | | | | | | | | | |
– Display of restricted areas in map | | | | | | | | | | |
– Adjustable warning vertical distance to a restricted area | | | | | | | | | |
– Adjustable warning horizontal distance to a restricted area | | | | | | | | | |
– Display of shortest Vertical, and Horizontal, distance to restricted area | | | | | | | | | |
– Restricted area alarms | | | | | | | | | |
– Critical Airspace page | | | | | | | | | |
Cross Country Features |
– Worldwide Ground Altitude (AGL) | | | | | | | | | |
– Triangle Assistant | | | | | | | | | |
– Exclusive Thermal Ball indicator | | | | | | | | | |
– Several specific data fields like Distance to take off, current and average glide ratio, average speed, etc. | | | | | | | | | | |
– Distance to last thermal indexed with altitude | | | | | | | | | |
– Several Glides Ratios | | | | | | | | | |
– Goto waypoint | | | | | | | | | |
– Multiple waypoint route definition | | | | | | | | | |
– Wind Speed and Direction (GPS based calculations) | | | | | | | | | |
– Route Map | | | | | | | | | |
– Automatic altitude gain profiler | | | | | | | | | |
– McCready | | | | | | | | | |
– Nearby Landings | | | | | | | | | |
Competition Features |
– Route Optimization | | | | | | | | | |
– Speed to Start | | | | | | | | | |
– Arriving altitude at next waypoint and goal (considering wind) | | | | | | | | | |
– Several Glides Ratios | | | | | | | | | |
– Easy task definition | | | | | | | | | |
– Task Navigation | | | | | | | | | |
– Task Map | | | | | | | | | |
Live Tracking Features |
– Automatic real time flight data. | | | | | | | | | |
– On demand sending of Predefined messages to a server | | | | | | | | | |
– Automatic data receiving from a remote server like alarm messages, task definition, etc. | | | | | | | | | |
– Periodic sending of SMS with position to a predefined number. | | | | | | | | | |
– Event triggered SMS | | | | | | | | | |
– Upload of flight data to repositories using the GSM network | | | | | | | | | |
Other Features |
– Mac compatibility | | | | | | | | | |